Name of product | specification | Materials | Steel factory / origin | Price on June 4 (yuan/ton) | June 8 price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3500 | 3380 | -120 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3510 | 3420 | -90 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3700 | 3630 | -70 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3650 | 3580 | -70 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3510 | 3430 | -80 |
Rebar | Φ25mm | HRB335 | 2672 | 3510 | 3430 | -80 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4500 | 4280 | -220 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4400 | 4200 | -200 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4300 | 4130 | -170 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4290 | 4080 | -210 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4150 | 3980 | -170 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4020 | 3780 | -240 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4020 | 3780 | -240 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4020 | 3780 | -240 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 4900 | 0 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 4850 | 0 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 4850 | 0 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 4850 | 0 |
Plate | 6mm | Q235 | Handan Iron and Steel | 5000 | 4900 | -100 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4740 | 4650 | -90 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4540 | 4450 | -90 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4270 | 4230 | -40 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4150 | 4050 | -100 |
Plate | 14-20mm | Q235 | Wenfeng | 4030 | 3960 | -70 |
Plate | 14-20mm | Q235 | Puyang | 4100 | 4000 | -100 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4930 | 4800 | -130 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4300 | 4200 | -100 |
I-beam | 16# | Q235 | A Gang | 3300 | 3300 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3750 | 3750 | 0 |
I-beam | 28-32# | Q235 | Angang | 3800 | 3800 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3330 | 3330 | 0 |
Channel steel | 28# | Q235 | Lai Gang | 3700 | 3700 | 0 |
Angle Steel | 5# | Q235 | Angang | 3480 | 3480 | 0 |
Angle Steel | 14# | Q235 | Tang Gang | 3530 | 3530 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page