LONDON, December 1 news: The London Metal Exchange (LME) has the following changes in inventory in the five trading days (in tons):
Variety Newer inventory December 1 November 30 November 29 November 28 November 25
Copper 72,600 + 1,425 + 250 +200 +375 -175
Aluminum 622,700 + 575 + 4,925 -2,500 -2,000 +1,175
Tin 12,585 - 235 - 5 +225 -245 -35
Lead 41,350 - 1,500 - 575 Flat Hold -195
Zinc 437,800 - 1,725 ​​- 1,900 -2,700 -1,575 -1,575
Nickel 23,964 + 948 + 684 + 144 +6 +390
Aluminum Alloy 55,720 + 200 Flat - 20 -120 +120
NASAAC 127,760 - 20 + 1,600 flat +80 flat
*NASAAC is a North American specialty aluminum alloy
NANTONG DONOR COMPANY LTD , https://www.ntdonglan.com