Name of product | specification | Materials | Steel factory / origin | Price on June 4 (yuan/ton) | June 8 price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Eight steel | 3500 | 3500 | 0 |
altitude | Φ6.5-10mm | Q235 | Eight steel | 3550 | 3550 | 0 |
altitude | Φ6.5-10mm | Q235 | Wine and Steel | 3550 | 3550 | 0 |
Rebar | Φ12-14mm | HRB335 | Eight steel | 3700 | 3700 | 0 |
Rebar | Φ12-14mm | HRB335 | Wine and Steel | 3700 | 3700 | 0 |
Rebar | Φ12-14mm | HRB335 | Longgang | 3640 | 3640 | 0 |
Rebar | Φ16-25mm | HRB335 | Eight steel | 3500 | 3500 | 0 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3500 | 3500 | 0 |
Rebar | Φ16-25mm | HRB335 | Longgang | 3450 | 3450 | 0 |
Rebar | Φ12-14mm | HRB400 | Wine and Steel | 3880 | 3880 | 0 |
Rebar | Φ16-25mm | HRB400 | Wine and Steel | 3730 | 3730 | 0 |
Hot roll | 2.75*1250*C | Q235 | Wine and Steel | 4100 | 4100 | 0 |
Hot roll | 2.75*1250*C | Q235 | Taigang | 4130 | 4130 | 0 |
Hot roll | 3.0*1250*C | Q235 | Wine and Steel | 4000 | 4000 | 0 |
Hot roll | 3.75*1250*C | Q235 | Wine and Steel | 3880 | 3820 | -60 |
Hot roll | 5.5*1250*C | Q235 | Wine and Steel | 3880 | 3820 | -60 |
Hot roll | 5.5*1500*C | Q235 | Baogang | 3950 | 3880 | -70 |
Hot roll | 7.5*1500*C | Q235 | Baogang | 3950 | 3880 | -70 |
Cold plate | 0.5*1000*2000 | 08KP | Kasteel | 5100 | 5100 | 0 |
Cold plate | 1.0*1000*2000 | 08KP | Kasteel | 4850 | 4900 | 50 |
Cold plate | 2.0*1000*2000 | 08KP | Kasteel | 4850 | 4900 | 50 |
Cold roll | 1.0*1250*C | SPCC | Baogang | 5000 | 5000 | 0 |
Plate | 8mm | Q235B | Wine and Steel | 4750 | 4750 | 0 |
Plate | 10mm | Q235B | Wine and Steel | 4800 | 4800 | 0 |
Plate | 12mm | Q235B | Wine and Steel | 4400 | 4400 | 0 |
Plate | 14-20mm | Q235B | Wine and Steel | 4350 | 4350 | 0 |
Plate | 12mm | Q235B | Lin Gang | 4350 | 4350 | 0 |
Plate | 14mm | Q235B | Lin Gang | 4300 | 4300 | 0 |
Plate | 20mm | Q235B | Lin Gang | 4250 | 4250 | 0 |
Low alloy plate | 6mm | Q345B | Wine and Steel | 5000 | 5000 | 0 |
Low alloy plate | 8mm | Q345B | Wine and Steel | 4800 | 4800 | 0 |
Low alloy plate | 12mm | Q345B | Wine and Steel | 4550 | 4550 | 0 |
Low alloy plate | 20mm | Q345B | Wine and Steel | 4500 | 4500 | 0 |
Angle Steel | 5# | Q235 | Anyang | 3600 | 3600 | 0 |
Angle Steel | 140*12mm | Q235 | Tang Gang | 3450 | 3450 | 0 |
Channel steel | 8# | Q235 | A Gang | 3400 | 3400 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3500 | 3500 | 0 |
I-beam | 12# | Q235 | A Gang | 3580 | 3580 | 0 |
I-beam | 25# | Q235 | Baogang | 3750 | 3750 | 0 |
Welded pipe | Φ25mm | Q235 | Baogang | 3600 | 3600 | 0 |
Welded pipe | Φ80mm | Q235 | Baogang | 3650 | 3650 | 0 |
Seamless tube | Φ108*4.5mm | 20# | Angang | 4700 | 4700 | 0 |
Seamless tube | Φ159*6mm | 20# | Baogang | 4800 | 4800 | 0 |
Seamless tube | Φ219*7mm | 20# | Angang | 4900 | 4900 | 0 |
Seamless tube | Φ237*7mm | 20# | Baogang | 5050 | 5050 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page