Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Cold rolled sheet | 0.5*1000*2000 | Q195 | Angang | 5400-5450 | 5400-5450 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4950-5000 | 4950-5000 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4950-5000 | 4950-5000 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4950-5000 | 4950-5000 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4950-5000 | 4950-5000 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4600-4650 | 4600-4650 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4350-4400 | 4350-4400 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Angang/TISCO | 4250-4300 | 4250-4300 | constant |
Hot rolled plate | 3.0*1500*C | Q235 | Tangshan Iron and Steel | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 4.75*1250*C | Q235 | Tangshan Steel / Baotou Steel | 3750-3800 | 3750-3800 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3750-3800 | 3750-3800 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3750-3800 | 3750-3800 | constant |
Plate | 6mm | Q235B | Tian Gang | 4900-4950 | 4900-4950 | constant |
Plate | 8mm | Q235B | Tian Gang | 4750-4800 | 4750-4800 | constant |
Plate | 12mm | Q235B | Tian Gang | 4200-4250 | 4200-4250 | constant |
Plate | 14-20mm | Q235B | Tian Gang | 4100-4150 | 4100-4150 | constant |
Plate | 16-20mm | Q235B | Angang | 4100-4150 | 4100-4150 | constant |
Plate | 16-20mm | Q235B | Handan Iron and Steel | 4100-4150 | 4100-4150 | constant |
Checkerboard | 3.0mm | Q235 | Taigang | 4450-4500 | 4450-4500 | constant |
Checkerboard | 4.0mm | Q235 | Taigang | 4350-4400 | 4350-4400 | constant |
Checkerboard | 5.0mm | Q235 | Taigang | 4350-4400 | 4350-4400 | constant |
Checkerboard | 6.0mm | Q235 | Taigang | 4350-4400 | 4350-4400 | constant |
Boiler plate | 6mm | 20g | New Steel | 5200 | 5200 | constant |
Boiler plate | 8mm | 20g | Angang | 4960 | 4960 | constant |
Boiler plate | 10mm | 20g | Angang | 4830 | 4830 | constant |
Boiler plate | 12mm | 20g | Angang | 4600 | 4600 | constant |
Boiler plate | 14-20mm | 20g | Angang | 4500 | 4500 | constant |
Container board | 6mm | 16MnR | Jinan Steel | 5500 | 5500 | constant |
Container board | 8mm | 16MnR | Jinan Steel | 5310 | 5310 | constant |
Container board | 10mm | 16MnR | Jinan Steel | 5190 | 5190 | constant |
Container board | 12mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Container board | 14-20mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Low alloy plate | 25-30mm | Q345B | Shougang | 4350-4400 | 4350-4400 | constant |
Low alloy plate | 14-20mm | Q345B | Shougang | 4250-4300 | 4250-4300 | constant |
Low alloy plate | 30-40mm | Q345B | Angang | 4350-4400 | 4350-4400 | constant |
Total 2 Page First Previous [1] [2] Next Page Last Page