Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3700 | 0 | -30 | -30 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3700 | 0 | -50 | -130 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3670 | 0 | -80 | -130 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3700 | -10 | -50 | -140 |
Rebar | Φ12mm | HRB335 | Dagang | 3840 | 0 | 0 | -200 |
Rebar | Φ12mm | HRB335 | Cold steel | 3840 | 0 | 0 | -180 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3820 | 0 | 0 | -200 |
Rebar | Φ12mm | HRB335 | Degang | 3730 | 0 | 0 | -270 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3770 | 0 | 0 | -90 |
Rebar | Φ16mm | HRB335 | Water Steel | 3560 | -20 | -70 | -170 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3530 | -20 | -60 | -180 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3540 | -20 | -80 | -190 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3930 | 0 | -10 | -20 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3900 | 0 | -40 | -50 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3910 | 0 | -10 | -40 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4290 | -20 | -60 | -170 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4230 | -20 | -70 | -170 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 4060 | -20 | -40 | -180 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 4000 | -20 | -100 | -220 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4230 | -20 | -70 | -200 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4050 | -30 | -50 | -230 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 3950 | -50 | -100 | -270 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5600 | 0 | -80 | -250 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5300 | -10 | -100 | -300 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5020 | -40 | -130 | -380 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 5000 | -40 | -130 | -370 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5070 | -50 | -140 | -350 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 4950 | 0 | -100 | -250 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 4920 | -30 | -130 | -230 |
Hot rolled strip | 2.75*600*C | Q235 | Weigang | 3930 | 0 | -20 | 50 |
Hot rolled strip | 3.5*685*C | Q235 | Weigang | 3850 | 0 | -50 | 50 |
Hot rolled strip | 6.0*760*C | Q235 | Weigang | 3800 | 0 | -20 | 50 |
Hot rolled strip | 5.5*710*C | Q235 | Yuxi emerging | 3630 | 0 | -20 | 0 |
Hot rolled strip | 2.75*610*C | Q235 | Yuxi emerging | 3730 | 0 | -20 | 0 |
Hot rolled strip | 2.0*355*C | Q195 | Tianjin Rolling One | 3650 | 0 | -30 | 20 |
Puzhong board | 8mm | Q235 | Heavy steel | 4730 | 0 | -70 | 30 |
Puzhong board | 10mm | Q235 | Heavy steel | 4580 | 0 | -70 | 30 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4350 | 0 | -70 | -50 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4250 | 0 | -50 | -30 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4250 | 0 | -50 | -30 |
Puzhong board | 14-20mm | Q235 | New Steel | 4250 | 0 | -50 | -40 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4650 | 0 | 50 | 150 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5000 | 0 | 0 | 0 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4850 | 0 | 0 | 0 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5100 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Heavy steel | 5250 | 0 | 0 | 0 |
Boiler plate | 10mm | 20g | Heavy steel | 5150 | 0 | 0 | 0 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5050 | 0 | 0 | 0 |
Boiler plate | 28mm | 20g | Heavy steel | 5100 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Heavy steel | 5350 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Heavy steel | 5250 | 0 | 0 | 0 |
Container board | 12-25mm | 16MnR | Heavy steel | 5150 | 0 | 0 | 0 |
Container board | 26-32mm | 16MnR | Heavy steel | 5200 | 0 | 0 | 0 |
Galvanized coil | 0.4mm*1000*C | SGCC | Chongqing Sigang | 6600 | 0 | 0 | 0 |
ll | 0.5mm*1000*C | SGCC | Chongqing Sigang | 6250 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Chongqing Sigang | 5800 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | TST02Z | Chongqing Sigang | 7400 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | TST02Z | Chongqing Sigang | 7200 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Wuxi Xindazhong University | 7000 | 0 | 0 | 0 |
Seamless tube | 108*5mm | 20# | No branch factory | 4600 | 0 | 0 | 0 |
Seamless tube | 133*5mm | 20# | No branch factory | 4700 | 0 | 0 | 0 |
Seamless tube | 159*6mm | 20# | No branch factory | 4800 | 0 | 0 | 0 |
Seamless tube | 219*6mm | 20# | No branch factory | 5050 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3730 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Baogang | 3950 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3750 | 0 | 0 | 230 |
Channel steel | 25# | Q235 | Wu Gang | 3800 | 0 | 0 | 100 |
Angle Steel | 50*5mm | Q235 | Angang | 3650 | 0 | 0 | 110 |
Angle Steel | 50*5mm | Q235 | Nanchang Steel Works | 3600 | 0 | 0 | 110 |
Editor's Choice
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |
Total 2 Page First Previous [1] [2] Next Page Last Page