June 8 Hangzhou strip market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Strip steel 2.75*150 DF01 Nangang 3880 0 0 -20
Strip steel 2.75*180 DF01 Nangang 3880 0 0 -20
Strip steel 2.5*183 Q195L Tangshan Jianlong 3580 0 -50 -100
Strip steel 2.5*355 Q195L Jilin Jianlong 3600 0 -40 -110
Strip steel 2.5*183 Q195 Tangshan Guofeng 3550 0 -70 -130
Strip steel 2.5*160 Q235 Tangshan Guofeng 3550 0 -70 -130
Strip steel 3.5*273 Q235 Tangshan Guofeng 3580 0 -60 -120
Strip steel 2.5*232 Q235 Tangshan Guofeng 3580 0 -60 -120
Strip steel 3.0*350 HG5 Hanggang 3880 0 0 -20
Strip steel 3.0*200 HG5 Hanggang 3880 0 0 -20



Carbide Inserts

Carbide Inserts,Ceramic Blade,Aluminum Blade,Casting Blade

Supal(changzhou)Precision Tools Co.,Ltd , https://www.endmillpro.com