Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Galvanized coil | 0.4mm*1000*C | SGCC | New Senior Middle School | 6180 | 0 | 0 | 0 |
ll | 0.5mm*1000*C | SGCC | New Senior Middle School | 5800 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | New Senior Middle School | 5220 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5250 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Angang | 5300 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | JY150 | Wu Gang | 5300 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | SGCC | Combined Iron Steel | 5500 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Chinatown | 5200 | 0 | 0 | 0 |
Color coated roll | 0.4mm*1000*C | TST01 | Baosteel | 7730 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7500 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1200*C | TST01 | Baosteel | 7500 | 0 | 0 | 0 |
Color coated roll | 0.6mm*1000*C | TST01 | Baosteel | 7570 | 0 | 0 | 0 |
Color coated roll | 0.6mm*1200*C | TST01 | Baosteel | 7570 | 0 | 0 | 0 |
Color coated roll | 0.42mm*1000*C | CGCC | New Senior Middle School | 6750 | 0 | 0 | 0 |
Color coated roll | 0.47mm*1000*C | CGCC | New Senior Middle School | 6500 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1200*C | TST01 | Ma Gang | 7050 | 0 | 0 | 0 |
Galvanized pipe | 4 points * 2.0 | Q235 | Jiangsu Guoqiang | 5380 | 0 | 0 | 0 |
Galvanized pipe | 6 points*2.0 | Q235 | Jiangsu Guoqiang | 5360 | 0 | 0 | 0 |
Galvanized pipe | 3 inch *3.25 | Q235 | Tangshan Huayi | 5140 | 0 | 0 | 0 |
Galvanized pipe | 4 inch *3.25 | Q235 | Tangshan Huayi | 5140 | 0 | 0 | 0 |
Galvanized pipe | 5 inch *3.25 | Q235 | Tangshan Huayi | 5300 | 0 | 0 | 0 |
Galvanized pipe | 6 inch * 4.5 | Q235 | Tianjin Shengshang | 5430 | 0 | 0 | 0 |
Galvanized pipe | 8 inch * 4.5 | Q235 | Tianjin Shengshang | 5440 | 0 | 0 | 0 |
Truss Phillips Head Screw,Truss Head Self-Drilling Tek Screws,Wafer Truss Head Washer Screws,Truss Head Self Tek Screws
Handan Jiankun Hardware Products Co., Ltd , https://www.jkscrew.com