Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4290 | 0 | -60 | -170 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4230 | 0 | -70 | -170 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 4060 | 0 | -40 | -180 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 4000 | 0 | -100 | -220 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4230 | 0 | -70 | -200 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4050 | 0 | -50 | -230 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 3950 | 0 | -100 | -270 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5600 | 0 | -80 | -250 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5300 | 0 | -100 | -300 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5020 | 0 | -130 | -380 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 5000 | 0 | -130 | -370 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5070 | 0 | -140 | -350 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 4920 | 0 | -130 | -280 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 4850 | 0 | -200 | -300 |
Puzhong board | 8mm | Q235 | Heavy steel | 4730 | 0 | -70 | 30 |
Puzhong board | 10mm | Q235 | Heavy steel | 4580 | 0 | -70 | 30 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4350 | 0 | -70 | -50 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4250 | 0 | -50 | -30 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4250 | 0 | -50 | -30 |
Puzhong board | 14-20mm | Q235 | New Steel | 4250 | 0 | -50 | -40 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4650 | 0 | 50 | 150 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5000 | 0 | 0 | 0 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4850 | 0 | 0 | 0 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5100 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Heavy steel | 5250 | 0 | 0 | 0 |
Boiler plate | 10mm | 20g | Heavy steel | 5150 | 0 | 0 | 0 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5050 | 0 | 0 | 0 |
Boiler plate | 28mm | 20g | Heavy steel | 5100 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Heavy steel | 5350 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Heavy steel | 5250 | 0 | 0 | 0 |
Container board | 12-25mm | 16MnR | Heavy steel | 5150 | 0 | 0 | 0 |
Container board | 26-32mm | 16MnR | Heavy steel | 5200 | 0 | 0 | 0 |
Compare with other material Wall Panel,it's fireproof A1 certificed grade .
It's 100% waterproof,fire proof and mould proof,also very easy to install .
TANUO WALLPANEL can be use in both commercial and residential area,which can enhancing the interior decoration .
Tanuo Wall Panel,Marble Wall Panel,Pvc Marble Wall Panel,Green Marble Wall Panel
CHANGZHOU ART DECORATION MATERIALS CO.,LTD , https://www.cnartdecor.com