Lecong steel market rose or fell 6.4~6.8 a week

Name of product specification Materials Steel factory / origin Price on June 4 (yuan/ton) June 8 price (yuan/ton) One week ups and downs
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4450 4350 -100
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4150 4150 0
Hot rolled coil 3.0mm*1250*C Q235 Angang 4420 4300 -120
Hot rolled coil 3.5mm*1250*C Q235 Angang 4350 4250 -100
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 4780 4600 -180
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4350 4250 -100
Hot rolled coil 5.75*1500*C Q235 Tang Gang 3900 3800 -100
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 3900 3800 -100
Hot rolled coil 5.75*1500*C Q235 Bengang 3900 3830 -70
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5130 5100 -30
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5080 5030 -50
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5080 5030 -50
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5080 5050 -30
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 5000 4850 -150
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 4930 4850 -80
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 4930 4850 -80
Puzhong board 6mm Q235 New Steel 5000 5000 0
Puzhong board 8mm Q235 New Steel 4900 4900 0
Puzhong board 10mm Q235 New Steel 4650 4650 0
Puzhong board 14-20mm Q235 New Steel 4380 4380 0
Puzhong board 10mm Q345 Handan Iron and Steel 4650 4650 0
Puzhong board 12mm Q345 Handan Iron and Steel 4450 4450 0
Puzhong board 16-25mm Q345 Handan Iron and Steel 4380 4380 0
Strip steel 154mm*2.5 Q195 Guofeng 3650 3620 -30
Strip steel 235mm*2.5 Q195 Ruifeng 3650 3620 -30
Strip steel 178mm*2.3 Q195 Guofeng 3670 3650 -20
Strip steel 232mm*2.5 Q195 Jian Long 3750 3700 -50
I-beam 16# Q235 A Gang 3750 3750 0
I-beam 25# Q235 Angang 3920 3920 0
Channel steel 16# Q235 Liu Gang 3770 3770 0
Channel steel 28# Q235 Angang 3870 3870 0
Angle Steel 40*4mm Q235 Tong/Shougang 3800 3770 -30
Angle Steel 50*5mm Q235 Nanchang 3730 3700 -30
Color coated roll 0.426*1000*C CGCC Huaguan 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7350 7350 0
Color coated roll 0.476*1000*C SGCC Shunpu 7150 7150 0
Galvanized coil 0.5*1000*C SGCC Pangang 5900 5900 0
ll 0.6*1000*C SGCC Bengang 5700 5700 0
ll 0.7mm*1000*C SGCC Angang 5550 5550 0
ll 1.0mm*1000*C SGCC Angang 5350 5350 0


Total 2 Page First Previous [1] [2] Next Page Last Page