June 8 Hangzhou steel market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Xifeng 3720 0 -130 -180
Common line Φ6.5mm Q235 Hua Xinrui 3700 0 -100 -180
altitude Φ6.5mm Q235 Yonggang 3760 0 -120 -140
altitude Φ6.5mm Q235 Ma Gang 3720 0 -130 -160
altitude Φ6.5mm Q335 Sanming 3720 0 -130 -160
altitude Φ6.5mm Q335 Haixin 3680 0 -170 -220
altitude Φ8mm Q335 Ping Gang 3720 0 -130 -180
altitude Φ8mm Q335 Jiyuan 3720 0 -130 -180
Rebar Φ10mm HRB335 Shagang 3630 0 -50 -150
Rebar Φ12mm HRB335 Shagang 3500 0 0 -80
Rebar Φ14mm HRB335 Shagang 3470 0 0 -90
Rebar Φ16-25mm HRB335 Shagang 3470 0 0 -90
Rebar Φ10mm HRB335 Three yuan 3280 0 -20 -240
Rebar Φ12mm HRB335 Ping Gang 3460 0 -10 -80
Rebar Φ12mm HRB335 Yonggang 3470 0 -20 -80
Rebar Φ16-25mm HRB335 Yonggang 3420 0 -30 -100
Rebar Φ16-25mm HRB335 Ma Gang 3420 0 -30 -120
Rebar Φ16-25mm HRB335 Ping Gang 3410 0 -10 -110
Rebar Φ16-25mm HRB335 Jiyuan 3390 0 -30 -130
Rebar Φ18-25mm HRB335 Egang 3380 0 -20 -140
Rebar Φ16-25mm HRB335 Lai Gang 3400 0 -20 -120
Rebar Φ16-25mm HRB335 Xiwang/Yinfeng 3380 0 -20 -120
Rebar Φ16-25mm HRB335 Jinan Iron and Steel 3320 0 -20 -170
Rebar Φ16-25mm HRB335 Jiangsu Hongtai 3320 0 -20 -170
Rebar Φ16-25mm HRB335 Fuxin 3320 0 -20 -170
Rebar Φ16-25mm HRB335 Zhongtian 3400 0 -20 -120
Rebar Φ16-25mm HRB335 Jinan Steel 3420 0 -10 -120
Rebar Φ16-25mm HRB335 Xicheng 3400 0 -20 -120
Rebar Φ16-25mm HRB335 Nanchang 3420 0 0 -100
Rebar Φ16-25mm HRB335 Haixin 3390 0 -30 -130
Grade III rebar Φ12mm HRB400 Ma Gang 3800 0 -50 130
Grade III rebar Φ16-25mm HRB400 Ma Gang 3450 0 -30 -200
Grade III rebar Φ18-Φ25mm HRB400 Ping Gang 3430 0 0 -170
Grade III rebar Φ18-Φ22mm HRB400 Yonggang 3550 0 0 -100
Grade III rebar Φ16-Φ25mm HRB400 Jinan Steel 3530 0 0 -120
Hot rolled coil 2.75mm*1250*C Q235 邯 / bag / 涟 4350 0 -70 -170
Hot rolled coil 3.0mm*1500*C Q235 Angang 4210 0 -60 -210
Hot rolled coil 4.75mm*1500*C Q235 Angang 3820 0 -210 -430
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 3820 0 -210 -430
Hot rolled coil 7.5mm*1500*C Q235 Handan Iron and Steel 3820 0 -210 -430
Hot rolled coil 9.5mm*1500*C Q235 Handan Iron and Steel 3820 0 -210 -430
Hot rolled coil 11.5*1500*C Q235 Handan Iron and Steel 3820 0 -210 -430
Strip steel 2.75*150 DF01 Nangang 3880 0 0 -20
Strip steel 2.75*180 DF01 Nangang 3880 0 0 -20
Strip steel 2.5*183 Q195L Tangshan Jianlong 3580 0 -50 -100
Strip steel 2.5*355 Q195L Jilin Jianlong 3600 0 -40 -110
Strip steel 2.5*183 Q195 Tangshan Guofeng 3550 0 -70 -130
Strip steel 2.5*160 Q235 Tangshan Guofeng 3550 0 -70 -130
Strip steel 3.5*273 Q235 Tangshan Guofeng 3580 0 -60 -120
Strip steel 2.5*232 Q235 Tangshan Guofeng 3580 0 -60 -120
Strip steel 3.0*350 HG5 Hanggang 3880 0 0 -20
Strip steel 3.0*200 HG5 Hanggang 3880 0 0 -20
Cold rolled plate 1.0mm*1250*2500 SPCC Angang 4900 0 -50 -180
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 4880 0 -70 -120
Cold rolled plate 1.0mm*1250*2500 ST12/DC01 Wu Gang 4880 0 -70 -100
Cold rolled plate 1.5mm*1250*2500 ST12/DC01 Wu Gang 4880 0 -70 -100
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4850 0 -70 -100
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4830 0 -50 -50
Cold rolled coil 1.5mm*1500*C ST12 Handan Iron and Steel 4820 0 -30 -30
Puzhong board 20mm Q235B Jinan Steel 4350 0 0 150
Puzhong board 8mm Q235A New/Masteel 4850 0 -30 70
Puzhong board 10mm Q235A New/Masteel 4650 0 -30 70
Puzhong board 16-20mm Q235A New/Masteel 4200 0 -80 20
Low alloy plate 8mm Q345 New Steel 4900 0 0 150
Low alloy plate 10mm Q345 New Steel 4780 0 0 130
Low alloy plate 20mm Q345 New Steel 4600 0 0 150
Boiler plate 8mm 20g Xinyu 5340 0 0 100
Boiler plate 10mm 20g Xinyu 5150 0 0 100
Boiler plate 14-25 20g Xinyu 4890 0 0 100
Container board 8mm 16MnR Xinyu 5410 0 0 100
Container board 10mm 16MnR Xinyu 5200 0 0 100
Container board 12mm 16MnR Nangang/Xinyu 4960 0 0 100
Container board 14-25mm 16MnR Nangang/Xinyu 4940 0 0 100
Seamless tube 159*6 20# Angang 4850 0 0 0
Seamless tube 219*8 20# Angang 4750 0 0 0
Seamless tube 194*8 20# Baogang 4900 0 0 0
Seamless tube 219*7 20# Baogang 4800 0 0 0
I-beam 36#/b Q235 Lai Gang 3830 0 0 0
I-beam 40#/b Q235 Lai Gang 3830 0 0 0
Channel steel 16#a Q235 Ma Gang 3600 0 0 0
Channel steel 25# Q235 Ma Gang 3600 0 0 0
Angle Steel 50*50*5mm Q235 Tong Gang 3520 0 0 0
Angle Steel 50*50*5mm Q235 Ma Gang 3580 0 0 0
Galvanized coil 0.6mm*1000*C ST02Z Bengang 5700 0 0 0
ll 0.7mm*1250*C ST02Z Bengang 5500 0 0 0
ll 0.8mm*1000*C ST02Z Angang 5450 0 0 0
ll 1.0mm*1250*C ST02Z Angang 5350 0 0 0
ll 0.5mm*1250*C DC51D+Z Ma Gang 5700 0 0 0
ll 1.0mm*1250*C DC51D+Z Ma Gang 5300 0 0 0
Color coated roll 0.40mm*1000*C SGCC Huangshi Dongshan 6830 0 0 0
Color coated roll 0.45mm*1000*C SGCC Huangshi Dongshan 6720 0 0 0
Color coated roll 0.50mm*1000*C SGCC Huangshi Dongshan 6550 0 0 0
Color coated roll 0.426mm*1000*C CGCC Suzhou Xunxing 6600 0 0 0
Color coated roll 0.476mm*1000*C CGCC Suzhou Xunxing 6500 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page