Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Changgang | 3480 | -20 | -70 | -220 |
altitude | Φ6.5/8mm | Q235 | Zhongyang | 3520 | -20 | -60 | -180 |
altitude | Φ6.5/8mm | Q235 | Haixin | 3560 | -20 | -40 | -170 |
Rebar | Φ12mm | HRB335 | Changgang | 3560 | -70 | -140 | -290 |
Rebar | Φ12mm | HRB335 | Haixin | 3550 | -10 | -150 | -300 |
Rebar | Φ25mm | HRB335 | Changgang | 3420 | -20 | -80 | -210 |
Rebar | Φ25mm | HRB335 | Haixin | 3400 | -10 | -100 | -230 |
Rebar | Φ25mm | HRB335 | Wine and Steel | 3400 | -10 | -50 | -150 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4380 | 0 | -150 | -120 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4350 | 0 | -150 | -100 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4300 | 0 | -130 | -130 |
Hot rolled coil | 3.0*1250*c | Q235 | Taigang | 4180 | 0 | -120 | -120 |
Hot rolled coil | 6.0*1250*c | Q235 | Taigang | 3980 | 0 | -120 | -220 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 3950 | 0 | -150 | -250 |
Hot rolled coil | 5.5*1250*c | Q235 | Lai Gang | 3930 | 0 | -150 | -270 |
Checkerboard | 3.0*1250*c | Q235 | Taigang | 4500 | 0 | 0 | 0 |
Checkerboard | 5.5*1250*c | Q235 | Taigang | 4300 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4900 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Jinan Steel | 4480 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Shougang | 4850 | 0 | 0 | 0 |
Container board | 20mm | 16MnR | Shougang | 4450 | 0 | 0 | 0 |
Cold rolled plate | 0.5*1000*2000 | SPCC | Anshan / Bengang | 5400 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 3.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Taigang | 4650 | 0 | 0 | 0 |
Plate | 10mm | Q235 | Lin Gang | 4500 | 0 | -20 | -50 |
Plate | 12mm | Q235 | Lin Gang | 4100 | 0 | -70 | -100 |
Plate | 14mm | Q235 | Lin Gang | 4050 | 0 | -70 | -100 |
Plate | 20mm | Q235 | Lin Gang | 4050 | 0 | -70 | -100 |
Plate | 20mm | Q235 | Wenfeng | 4020 | 0 | -100 | -130 |
Low alloy plate | 8mm | Q345 | Taigang | 4700 | 0 | -20 | -50 |
Low alloy plate | 10mm | Q345 | Taigang | 4600 | 0 | -20 | -80 |
Low alloy plate | 12mm | Q345 | Taigang | 4500 | 0 | -20 | -30 |
Low alloy plate | 14mm | Q345 | Lin Gang | 4400 | 0 | -20 | 0 |
Low alloy plate | 20mm | Q345 | Lin Gang | 4350 | 0 | -20 | 0 |
H-shaped steel | 200*200 | Q235 | Lai Gang | 4100 | 0 | 0 | 0 |
H-shaped steel | 300*300 | Q235 | Lai Gang | 4000 | 0 | 0 | 0 |
H-shaped steel | 400*400 | Q235 | Lai Gang | 4350 | 0 | 0 | 0 |
I-beam | 12# length | Q235 | Tangshan | 3500 | 0 | 0 | 0 |
I-beam | 25# length | Q235 | Lai Gang | 3700 | 0 | 0 | 0 |
I-beam | 32# length | Q235 | Lai Gang | 3800 | 0 | 0 | 0 |
Channel steel | 8# Length | Q235 | Jinan Steel | 3450 | 0 | 0 | 0 |
Channel steel | 8# Length | Q235 | Angang | 3450 | 0 | 0 | 0 |
Channel steel | 16# Length | Q235 | Jiang Tian | 3530 | 0 | 0 | 0 |
Channel steel | 36# Length | Q235 | Lai Gang | 3650 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3500 | 0 | 0 | 0 |
Angle Steel | 8# | Q235 | Angang | 3550 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page