Hefei steel market rose 6.4~6.8 in one week

Name of product specification Materials Origin June 4th price June 8th price One week ups and downs
Common line Φ6.5mm Q235 Ma Gang 3700 3680 -20
altitude Φ6.5mm Q235 Ma Gang 3800 3740 -60
altitude Φ10mm Q235 Ma Gang 3800 3740 -60
altitude Φ6.5-10mm Q335 Jiyuan 3800 3740 -60
Rebar Φ12-14mm HRB335 Ma Gang 3600 3530 -70
Rebar Φ16-25mm HRB335 Ma Gang 3480 3420 -60
Rebar Φ16-25mm HRB335 Wine and Steel 3420 3370 -50
Rebar Φ16-25mm HRB335 Jiyuan 3460 3400 -60
Hot rolled coil 3.0mm*1500*C Q235 Shagang 4350 4350 0
Hot rolled coil 3.75mm*1500*C Q235 Wine and Steel 4050 3950 -100
Hot rolled coil 4.75mm*1500*C Q235 Wine and Steel 4050 3900 -150
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4050 3900 -150
Hot rolled coil 5.75mm*1500*C Q235 Wine and Steel 4050 3900 -150
Cold rolled plate 1.0*1000*2000mm ST12 Wu Gang 5030 5000 -30
Cold rolled plate 1.2*1250*2500mm ST12 Wu Gang 5000 4900 -100
Cold rolled plate 1.5*1250*2500mm ST12 Wu Gang 5000 4900 -100
Cold rolled plate 2.0*1250*2500mm ST12 Wu Gang 5000 4900 -100
Cold rolled coil 1.0*1250*2500mm ST12 Ma Gang 5000 4950 -50
Puzhong board 6mm Q235 New Steel 4980 4980 0
Puzhong board 8mm Q235 New Steel 4780 4780 0
Puzhong board 10mm Q235 Ma Gang 4680 4680 0
Puzhong board 12-14mm Q235 Ma Gang 4250 4250 0
Puzhong board 16-25mm Q235 Ma Gang 4200 4150 -50
Puzhong board 16-25mm Q235 Handan Iron and Steel 4130 4100 -30
Low alloy plate 6mm Q345 New Steel 5200 5200 0
Low alloy plate 8mm Q345 New Steel 4830 4830 0
Low alloy plate 10mm Q345 New Steel 4780 4780 0
Low alloy plate 12-14mm Q345 New Steel 4480 4480 0
Low alloy plate 16-20mm Q345 Ma Gang 4480 4480 0
Seamless tube 76*4.5 20# Wuxi 4850 4850 0
Seamless tube 108*4.5 20# Angang 4800 4800 0
Seamless tube 159*6 20# Xinyu 4800 4800 0
Seamless tube 325*9 20# Baogang 5150 5150 0
Welded pipe 1.5 inch Q235 Tangshan 3600 3600 0
Welded pipe 4 inch Q235 Tangshan 3600 3600 0
Welded pipe 6 inches Q235 Tangshan 3800 3800 0
I-beam 25# Q235 Wu Gang 3800 3800 0
I-beam 36# Q235 Lai Gang 3900 3900 0
Channel steel 16# Q235 Ma Gang 3750 3750 0
Channel steel 25# Q235 Wu Gang 3750 3750 0
Angle Steel 50*5mm Q235 Ma Gang 3750 3750 0
Angle Steel 100*8mm Q235 Ma Gang 3630 3630 0


Total 2 Page First Previous [1] [2] Next Page Last Page