Recently, the Ministry of Science and Technology and the Ministry of Finance announced that the first batch of technology-based SME innovation fund projects in 2009 will support 37 regions, with a total of 2,726 projects, supporting a grant of up to 6.6696 trillion yuan or loan interest subsidies.
Statistics show that the Innovation Fund was established in 1999, and in the 5,828 projects that have been completed and accepted in 2007, the Innovation Fund has raised a total of 2.643 billion yuan, which has driven local, social and enterprise investment of 25.98 billion yuan, and the accumulated sales of the acceptance enterprises reached 173.36 billion yuan. The accumulated tax payment was 19.32 billion yuan, and the accumulated foreign exchange earned 2.58 billion US dollars. The newly added employment was 208,000. The Innovation Fund has always adhered to this goal, fully exerted the guiding role of public finance, supported a number of high-tech enterprises and projects, supported the innovation activities of a number of new entrepreneurs, and promoted the improvement of the development environment of small and medium-sized enterprises. Building innovative countries to make new contributions.
area | Number of items | Support amount (ten thousand yuan) |
Beijing | 169 | 11,015 |
Tianjin | 89 | 5,355 |
Hebei Province | 65 | 3,442 |
Shanxi Province | 5 | 290 |
Inner Mongolia Autonomous Region | 7 | 440 |
Liaoning Province | 53 | 3,245 |
Dalian City | 36 | 2,005 |
Jilin Province | 99 | 5,490 |
Heilongjiang Province | 18 | 1,130 |
Shanghai | 293 | 17,380 |
Jiangsu Province | 280 | 18,165 |
Zhejiang Province | 216 | 14,345 |
Ningbo City | 38 | 1,940 |
Anhui Province | 108 | 6,086 |
Fujian Province | 63 | 3,854 |
Xiamen City | 9 | 490 |
Jiangxi Province | 86 | 5,010 |
Shandong Province | 99 | 6,290 |
Qingdao City | 30 | 1,760 |
Henan Province | 41 | 2,620 |
Hubei Province | 125 | 7,245 |
Hunan Province | 156 | 9,970 |
Guangdong Province | 99 | 6,300 |
Shenzhen | 38 | 2,500 |
Guangxi Zhuang Autonomous Region | 15 | 878 |
Hainan | 2 | 120 |
Sichuan Province | 146 | 8,975 |
Chongqing | 95 | 5,210 |
Guizhou Province | 15 | 880 |
Yunnan Province | 16 | 980 |
Tibet Autonomous Region | 3 | 180 |
Shaanxi Province | 154 | 10,086 |
Gansu province | 30 | 1,510 |
Qinghai Province | 7 | 460 |
Ningxia Hui Autonomous Region | 8 | 300 |
Xinjiang Uygur Autonomous Region | 11 | 650 |
Xinjiang Production and Construction Corps | 2 | 100 |
total: | 2,726 | 166,696 |
Natural Wood Slat Panel,Acoustic Panel Boards,Acoustic Wall Panel,Acoustic Panel Wall
Hebei RooAoo New Material Technology Co.,Ltd. , https://www.raacoustic.com