Model NO.: steel pipe for sprinkler fire finghting system
O.D.: 21.3-323.9
W.T: 2.11-10.31
Length: 5800mm ,6500mm
Fittings: Coupling, Elbow, Tee, Cross, Flange, Valve,Reducer
End: Groove or Plain,Bevel,Thread,Flange
Surface: Painted
Zinc Content: 99.9999%
Trademark: EAST
Transport Package: Bundle
Specification: FM UL
Origin: Shandong China
HS Code: 7308900000
Model NO.: steel pipe for sprinkler fire finghting system
O.D.: 21.3-323.9
W.T: 2.11-10.31
Length: 5800mm ,6500mm
Fittings: Coupling, Elbow, Tee, Cross, Flange, Valve,Reducer
End: Groove or Plain,Bevel,Thread,Flange
Surface: Painted
Zinc Content: 99.9999%
Trademark: EAST
Transport Package: Bundle
Specification: FM UL
Origin: Shandong China
HS Code: 7308900000
UL FM Fire Fighting Sprinkler Painted Steel Structure PipeWe are the manufacturer & supplier of Steel pipe for sprinkler fire fighting system. The major products applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
To enlarge sales of products to the global market, all export products have gained FM Certification and UL Certification.
Standard:
ASTM A135 ASTM A795 ASTM A53, BS1387, EN10255, EN10240, EN10220, EN10219, EN39, JIS3444,GOST54929
Specification:
O. D.: Φ 21.3- Φ 323.9 (mm)
Wall thickness: 2.11- 10.31(mm)
Anticorrosive:Â Painted
End state: 1. Grooved 2. Plain end 3. Screwed& socketed
Function: Fire and water supply system in building
Â
N.D. | O.D. | SCHÂ 10 | SCHÂ 30/40 | ||||||||
W.T. | NORMALÂ WEIGHT | W.T. | NORMALÂ WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
                                      ASTM A53
 N.D. |
 SPECIFIED OUTSIDE DIAMETER |
     WALL THICKNESS |
WEIGHT | SCHEDULE NO. | Â TEST PRESSURE |
NO. OF THREADS PERINCH Â |
||||||||
PLAIN ENDS | ||||||||||||||
Grade A | Grade B | |||||||||||||
  Kg/m |   Kg/ft | |||||||||||||
in | in | mm | mm | mm | blk | gal | blk | gal | Â | psi | Kg/cm2 | psi | Kg/cm2 | |
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 1.27 | 1.35 | 0.39 | 0.41 | 40 | 700 | 50 | 700 | 50 | 14 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.69 | 1.79 | 0.52 | 0.55 | 40 | 700 | 50 | 700 | 50 | 14 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 2.50 | 2.65 | 0.76 | 0.81 | 40 | 700 | 50 | 700 | 50 | 11-1/2 |
1-1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 3.39 | 3.59 | 1.03 | 1.10 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
1-1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 4.05 | 4.29 | 1.23 | 1.31 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
2 | 2.375 | 60.3 | 0.154 | 3.91 | 5.44 | 5.77 | 1.66 | 1.76 | 40 | 2300 | 162 | 2500 | 176 | 11-1/2 |
2-1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 8.63 | 9.15 | 2.63 | 2.79 | 40 | 2500 | 176 | 2500 | 176 | 11-1/2 |
  3 |
  3.500 |
  88.9 |
0.125 | 3.18 | 6.72 | 7.12 | 2.05 | 2.17 | -- | 1290 | 91 | 1500 | 105 | Â Â 8 |
0.156 | 3.96 | 8.29 | 8.79 | 2.53 | 2.68 | -- | 1600 | 112 | 1870 | 131 | ||||
0.188 | 4.78 | 9.92 | 10.52 | 3.02 | 3.21 | -- | 1930 | 136 | 2260 | 159 | ||||
0.216 | 5.49 | 11.29 | 11.97 | 3.44 | 3.65 | 40 | 2220 | 156 | 2500 | 176 | ||||
  3-1/2 |
  4.000 |
  101.6 |
0.125 | 3.18 | 7.72 | 8.18 | 2.35 | 2.49 | -- | 1120 | 79 | 1310 | 92 | Â Â 8 |
0.156 | 3.96 | 9.53 | 10.10 | 2.90 | 3.08 | -- | 1400 | 98 | 1640 | 115 | ||||
0.188 | 4.78 | 11.41 | 12.09 | 3.48 | 3.69 | -- | 1690 | 119 | 1970 | 139 | ||||
0.226 | 5.74 | 13.57 | 14.38 | 4.14 | 4.38 | 40 | 2030 | 143 | 2370 | 167 | ||||
  4 |
  4.500 |
  114.3 |
0.125 | 3.18 | 8.71 | 9.23 | 2.65 | 2.81 | -- | 1000 | 70 | 1170 | 82 | Â Â 8 |
0.156 | 3.96 | 10.78 | 11.43 | 3.29 | 3.48 | -- | 1250 | 88 | 1460 | 103 | ||||
0.188 | 4.78 | 12.91 | 13.68 | 3.93 | 4.17 | -- | 1500 | 105 | 1750 | 123 | ||||
0.237 | 6.02 | 16.07 | 17.03 | 4.90 | 5.19 | 40 | 1900 | 134 | 2210 | 155 | ||||
  5 |
  5.563 |
  141.3 |
0.156 | 3.96 | 13.41 | 14.21 | 4.09 | 4.33 | -- | 1010 | 71 | 1180 | 83 | Â Â 8 |
0.188 | 4.78 | 16.09 | 17.06 | 4.90 | 5.20 | -- | 1220 | 86 | 1420 | 100 | ||||
0.219 | 5.56 | 18.61 | 19.73 | 5.67 | .01 | -- | 1420 | 100 | 1650 | 116 | ||||
0.258 | 6.55 | 21.77 | 23.08 | 6.64 | 7.03 | 40 | 1670 | 117 | 1950 | 137 | ||||
  6 |
  6.625 |
  168.3 |
0.188 | 4.78 | 19.27 | 20.43 | 5.87 | 6.23 | -- | 1020 | 72 | 1190 | 84 | Â Â 8 Â |
0.219 | 5.56 | 22.31 | 23.65 | 6.80 | 7.21 | -- | 1190 | 84 | 1390 | 98 | ||||
0.250 | 6.35 | 25.36 | 26.88 | 7.73 | 8.19 | -- | 1360 | 96 | 1580 | 111 | ||||
0.280 | 7.11 | 28.26 | 29.96 | 8.61 | 9.13 | 40 | 1520 | 107 | 1780 | 125 | ||||
  8 |
  8.625 |
  219.1 |
0.188 | 4.78 | 25.26 | 26.78 | 7.70 | 8.16 | -- | 780 | 55 | 920 | 65 | Â Â 16 |
0.203 | 5.16 | 27.22 | 28.85 | 8.30 | 8.79 | -- | 850 | 60 | 1000 | 70 | ||||
0.219 | 5.56 | 29.28 | 31.04 | 8.92 | 9.46 | -- | 910 | 64 | 1070 | 75 | ||||
0.322 | 8.18 | 42.55 | 45.10 | 12.97 | 13.75 | 40 | 1340 | 94 | 1570 | 110 |
ASTM A135Â (BLACK AND GALVANIZED)Â SCH10Â
N.D. | O.D. | WALL THICKNESS | NOMINAL WEIGHT | TEST PRESSURE |
    inch |      mm |        mm |       kg/m |      Mp |
   3/4 |     26.8 |       2.11 |      1.28 |      17.24 |
    1 |     33.5 |       2.77 |      2.09 |      17.24 |
   1-1/4 |     42.2 |       2.77 |      2.70 |      16.55 |
   1-1/2 |     48.3 |       2.77 |      3.10 |      14.48 |
    2 |     60.3 |       2.77 |      3.93 |      11.72 |
   2-1/2 |     73.0 |       3.05 |      5.26 |      10.34 |
    3 |     88.9 |       3.05 |      6.45 |      8.27 |
   3-1/3 |    101.6 |       3.05 |      7.41 |      6.89 |
    4 |    114.3 |       3.05 |      8.36 |      6.21 |
    5 |    141.3 |       3.40 |      11.58 |      5.86 |
    6 |    168.3 |       3.40 |      13.84 |      5.02 |
    8 |    219.1 |       4.80 |      15.41 |      4.26 |
                Â
                    ASTM A135 (BLACK AND GALVANIZED) SCH40Â
N.D. | O.D. | WALL THICKNESS | NOMINAL WEIGHT | TEST PRESSURE |
    inch |      mm |        mm |       kg/m |      Mp |
   1/2 |     21.3 |       2.77 |      1.27 |      17.20 |
   3/4 |     26.8 |       2.87 |      1.68 |      17.20 |
    1 |     33.5 |       3.38 |      2.50 |      17.20 |
   1-1/4 |     42.2 |       3.56 |      3.38 |      17.20 |
   1-1/2 |     48.3 |       3.68 |      4.05 |      17.20 |
    2 |     60.3 |       3.91 |      5.43 |      16.08 |
   2-1/2 |     73.0 |       5.16 |      8.62 |      17.20 |
    3 |     88.9 |       5.49 |      11.28 |      15.30 |
   3-1/3 |    101.6 |       5.74 |      13.56 |      14.00 |
    4 |    114.3 |       6.02 |      16.06 |      13.06 |
    5 |    141.3 |       6.55 |      21.76 |      11.50 |
    6 |    168.3 |       7.11 |      28.34 |      10.48 |
    8 |    219.1 |       8.18 |      36.90 |      7.96 |
Â
Â
 UL FM Fire Fighting Sprinkler Painted Steel Structure Pipe
We are the manufacturer & supplier of Steel pipe for sprinkler fire fighting system. The major products applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
To enlarge sales of products to the global market, all export products have gained FM Certification and UL Certification.
Standard:
ASTM A135 ASTM A795 ASTM A53, BS1387, EN10255, EN10240, EN10220, EN10219, EN39, JIS3444,GOST54929
Specification:
O. D.: Φ 21.3- Φ 323.9 (mm)
Wall thickness: 2.11- 10.31(mm)
Anticorrosive:Â Painted
End state: 1. Grooved 2. Plain end 3. Screwed& socketed
Function: Fire and water supply system in building
Â
N.D. | O.D. | SCHÂ 10 | SCHÂ 30/40 | ||||||||
W.T. | NORMALÂ WEIGHT | W.T. | NORMALÂ WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
                                      ASTM A53
 N.D. |
 SPECIFIED OUTSIDE DIAMETER |
     WALL THICKNESS |
WEIGHT | SCHEDULE NO. | Â TEST PRESSURE |
NO. OF THREADS PERINCH Â |
||||||||
PLAIN ENDS | ||||||||||||||
Grade A | Grade B | |||||||||||||
  Kg/m |   Kg/ft | |||||||||||||
in | in | mm | mm | mm | blk | gal | blk | gal | Â | psi | Kg/cm2 | psi | Kg/cm2 | |
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 1.27 | 1.35 | 0.39 | 0.41 | 40 | 700 | 50 | 700 | 50 | 14 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.69 | 1.79 | 0.52 | 0.55 | 40 | 700 | 50 | 700 | 50 | 14 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 2.50 | 2.65 | 0.76 | 0.81 | 40 | 700 | 50 | 700 | 50 | 11-1/2 |
1-1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 3.39 | 3.59 | 1.03 | 1.10 | 40 | 1200 | Shower Door Towel Bars And Grip Bar Shower Door Towel Rack,Shower Door Towel Bars ,Shower Door Grip Bar,Over The Shower Towel Rack Leader Hardware Manufacturer Limited , https://www.leaderhardwarecn.com |