Hualite is a global supplier of Casing and Tubing to the Oil & Gas Exploration Industry. We deal in a complete range of OCTG and can supply both from stock and direct mill new production. Stock points are strategically located with quick access to speedy shipping routes enabling us to cater prompt deliveries to our worldwide clients
Casing size as following:
Outside Diameter (mm) |
Φ114.3-Φ127.0-Φ139.7-Φ168.3-Φ177.8-Φ193.7-Φ219.1-Φ244.5-Φ273.1-Φ339.7 |
Outside Diameter (Inch) | 4-1/2″,5″,5-1/2″,6-5/8″,7″,7-5/8″,8-5/8″,9-5/8″,10-3/4″,13-3/8″ |
Thickness (mm) | 5.21-8.56,5.59-12.70,6.20-22.22,7.32-12.06,5.87-22.22,7.62-19.05,6.71-14.15, 7.92-20.24, 7.09-20.24,8.46-14.78,8.38-13.06,9.53-16.66 |
Thickness (lb/ft) | 9.50-15.10,11.50-24.10,14.00-43.10,20.00-32.00,17.00-57.10,24.00-55.30,24.00-49.00, 32.30-75.60,32.75-85.30,42.00-71.00,48.00-72.00,65.00-109.00 |
Steel Grade | J55,K55,N80-1,N80Q,L80,P110,C90,R95 |
Standard |
API SPEC 5CT Â |
Tubing size as following:
Outside Diameter (mm) |
Φ60.3-Φ73.02-Φ88.9-Φ101.6-Φ114.3 |
Outside Diameter (Inch) | 2-3/8″,2-7/8″,3-1/2″,4″,7″,4-1/2″ |
Thickness (mm) | 4.24-8.53,5.51-11.18,5.49-13.46,5.74-15.49,6.88-16 |
Thickness (lb/ft) | 4-7.35,6.4-11.5,7.7-17,9.5-22.2,12.6-26.1, |
Steel Grade | J55,K55,N80-1,N80Q,L80,P110,C90,R95 |
Standard | API SPEC 5CT |
Hualite is a global supplier of Casing and Tubing to the Oil & Gas Exploration Industry. We deal in a complete range of OCTG and can supply both from stock and direct mill new production. Stock points are strategically located with quick access to speedy shipping routes enabling us to cater prompt deliveries to our worldwide clients
Casing size as following:
Outside Diameter (mm) |
Φ114.3-Φ127.0-Φ139.7-Φ168.3-Φ177.8-Φ193.7-Φ219.1-Φ244.5-Φ273.1-Φ339.7 |
Outside Diameter (Inch) | 4-1/2″,5″,5-1/2″,6-5/8″,7″,7-5/8″,8-5/8″,9-5/8″,10-3/4″,13-3/8″ |
Thickness (mm) | 5.21-8.56,5.59-12.70,6.20-22.22,7.32-12.06,5.87-22.22,7.62-19.05,6.71-14.15, 7.92-20.24, 7.09-20.24,8.46-14.78,8.38-13.06,9.53-16.66 |
Thickness (lb/ft) | 9.50-15.10,11.50-24.10,14.00-43.10,20.00-32.00,17.00-57.10,24.00-55.30,24.00-49.00, 32.30-75.60,32.75-85.30,42.00-71.00,48.00-72.00,65.00-109.00 |
Steel Grade | J55,K55,N80-1,N80Q,L80,P110,C90,R95 |
Standard |
API SPEC 5CT Â |
Tubing size as following:
Outside Diameter (mm) |
Φ60.3-Φ73.02-Φ88.9-Φ101.6-Φ114.3 |
Outside Diameter (Inch) | 2-3/8″,2-7/8″,3-1/2″,4″,7″,4-1/2″ |
Thickness (mm) | 4.24-8.53,5.51-11.18,5.49-13.46,5.74-15.49,6.88-16 |
Thickness (lb/ft) | 4-7.35,6.4-11.5,7.7-17,9.5-22.2,12.6-26.1, |
Steel Grade | J55,K55,N80-1,N80Q,L80,P110,C90,R95 |
Standard | API SPEC 5CT |
Silicone Lamp,Kids Night Light,Colorful Silicone Lamp,Rechargeable Silicone Lamp
Yuyao Flylit Appliance Co.,Ltd , https://www.yyflylit.com