6063 High Flatness Aluminum Sheet/Plate with Standard ASTM B209

Model NO.: 6063
Alloy: Alloy
Delivery Time: 25 Days
MOQ: 3
Samples: Free
Certificate: ISO9001,SGS
Transport Package: Wooden Pallets
Origin: China
HS Code: 7606125900
Model NO.: 6063
Alloy: Alloy
Delivery Time: 25 Days
MOQ: 3
Samples: Free
Certificate: ISO9001,SGS
Transport Package: Wooden Pallets
Origin: China
HS Code: 7606125900
Henan Xinyu Non-ferrous Metals Co., Ltd. 

Was founded in 2007. It is located in Science & Technology Industrial Zone of Huiguo Town, Gongyi City, Henan, China. Our company occupies 200, 000 square meters and has more than 300 employees. We are a professional aluminum manufacturer in China with subsidiary of Henan Xinchang Import and Export Trading Co., Ltd, which is in charge of oversea sales. 

Henan Xinyu Non-ferrous Metals Co., Ltd is specialized in manufacturing aluminum alloy sheet, coil, plate and foil with thickness range 0.006mm-600mm in alloy 1 series, 2 series, 3 series, 4 series, 5 series, 6 series, 7 series, 8 series, and etc. We also provide other surface-treatment products: Color-coated aluminum coils/sheets, mirror-finished aluminum sheets/coils, aluminum treat sheet and aluminum circles/disks, stucco-embossed aluminum sheet/ coil, and etc


6063 High Flatness Aluminum Sheet/Plate with Standard ASTM B209

 
PRODUCT

NAME

ALLOYS NUMBER TEMPER
THICKNESS

(MM)

WIDTH

(MM)

LENGTH

(MM)

APPLICATION
  6063 Aluminum sheet Plate 6063

O T3 T4
T6 T651

 
0.5-600 200-2200 600-6000 Commercial vehicle floor, roof frame, truck wheels and so on
 
       Chemical Composition % 
Alloy No. Si Fe Cu Mn Mg Cr Ni Zn V Ti Zr Al
1050 0.25 0.4 0.05 0.05 0.05 - - 0.05 0.05 0.03 - Remainder
1060 0.25 0.35 0.05 0.03 0.03 - - 0.05 0.05 0.03 - Remainder
1070 0.2 0.25 0.04 0.03 0.03 - - 0.04 0.05 0.03 - Remainder
1100 0.45 0.35 0.05-0.20 0.03 - - - 0.01 0.05 - - Remainder
2014 0.50-1.20 0.7 3.9-5.0 0.4-1.2 0.2-0.8 0.1 - 0.25 - 0.15 - Remainder
2017 0.20-0.80 0.7 3.5-4.5 0.40-1.0 0.4-0.8 0.1 - 0.25 - 0.15 - Remainder
2024 0.5 0.5 3.8-4.9 0.3-0.9 1.2-1.8 0.1 - 0.25 - 0.15 - Remainder
3003 0.6 0.7 0.05-0.20 1.0-1.5 - - - 0.1 - - - Remainder
3004 0.3 0.7 0.25 1.0-1.5 0.8-1.3 - - 0.25 - - - Remainder
3105 0.6 0.7 0.3 0.3-0.8 0.2-0.8 0.2 - 0.4 - 0.1 - Remainder
5005 0.3 0.7 0.2 0.2 0.5-1.1 0.1 - 0.25 - - - Remainder
5052 0.25 0.4 0.1 0.1 2.2-2.8 0.15-0.35 - 0.1 - - - Remainder
5083 0.4 0.4 0.1 0.40-1.0 4.0-4.9 0.05-0.25 - 0.25 - 0.15 - Remainder
5086 0.4 0.5 0.1 0.2-0.7 3.5-4.5 0.05-0.25 - 0.25 - 0.15 - Remainder
5182 0.2 0.35 0.15 0.2-0.5 4.0-5.0 0.1 - 0.25 - 0.1 - Remainder
5754 0.4 0.4 0.1 0.5 2.6-3.6 0.3 - 0.2 0.1-0.6Mn+Zn 0.15 - Remainder
6061 0.4-0.8 0.7 0.15-0.40 0.15 0.8-1.2 0.04-0.35 - 0.25 - 0.15 - Remainder
6063 0.2-0.6 0.35 0.1 0.1 0.45-0.90 0.1 - 0.1 - 0.1 - Remainder
6082 0.7-1.3 0.5 0.1 0.4-1.0 0.6-1.2 0.25 - 0.2 - 0.1 - Remainder
7005 0.35 0.4 0.1 0.2-0.7 1.0-1.8 0.06-0.20 - 4.0-5.0 - 0.01-0.06 0.08-0.20 Remainder
7075 0.4 0.5 1.2-2.0 0.3 2.1-2.9 0.18-0.28 - 5.1-6.1 - 0.2 - Remainder
7175 0.15 0.2 1.2-2.0 0.1 2.1-2.9 0.18-0.28 - 5.1-6.1 - 0.1 - Remainder
8011 0.50-0.90 0.6-1.0 0.1 0.2 0.05 0.05 - 0.1 - 0.08 - Remainder
8021 0.15 1.2-1.7 0.05 - - - - - - - - Remainder
8079 0.05-0.3 0.7-1.3 0.05 - - - - 0.1 - - - Remainder
Â