Model NO.: 6*6 wheeled armored vehicle
Power: 135kw
Main Fuel Tank: 168L
Auxilary Fuel Tank: 80L
Wall Crossing: 380mm
Side Slope: >40%
Trench Crossing: 750mm
Approach Angle: 45
Departure Angel: 40
Trademark: XL
Transport Package: Nude Packing
Specification: 6780*2620*2100mm
Origin: China
Multifunctional Armored VehicleWidely Used 6*6 Wheeled Armored Vehicle Multifunctional Armored Vehicle
.  Focused on special automobiles' design and production for nearly 10 years.
. Obtained the ISO9001 international quality management system certification.
. Achieved foreign trade qualification granted by Chinese government.
. Manufacturer direct sale,quality guaranteed, low price.
. Europe Emission Standard 2/3/4/5.
. Except standard products, also customize products according to your requirements.
Parameters
XLWL Military APC | |||||
Crew | Â | 2+10 | Climbing Ability | % | 60 |
Length | mm | 6780 | Cruising Range | km | 1000 |
Width | mm | 2620 | Temperature | °C | -20~46 |
Hight (full loaded) | mm | 2100 | Altitude | m | >=5000 |
WheelBase | mm | 3050 | Environment Humidity | % | >=95 |
GVW | kg | 9000 | Cylinder | Â | In-line Four |
Min. Ground Clearance |
mm | 420 | Clutch |  | Hydraulic Operated With Pneumatic Assist |
Ramp Angle | ° | 36 | Transmission |  | Intergrated gear box & transfer box |
Turning Diameter | m | 15 | Gear Box | Â | 5 speed manual |
Approach Angle | ° | 45 | Transfer Box |  | 2 speed,Inter-Axle Differential, Lockable |
Departure Angle | ° | 40 | Axle |  | Portal Axle,Wheel Hub Drives, Differential Locks |
Vertical Barrier Crossing |
mm | 550 | Suspension | Â | Coil Spring,Telescopic Shock-Absorbers |
Side Slope | % | >40 | Steering | Â | Power Steering |
Wall Crossing | mm | 380 | Wheel&Tyre | Â | 335/80R20(365/80R2.5)w/CTIS |
Trench Crossing | mm | 750 | Brake System | Â | Pneumatic-Hydraulic, Disc Brake |
Fording Capability | mm | 1000 | Parking Brake | Â | Central Parking Brake |
Max. Speed | km/h | 120 | Electrical System | Â | 24V |
Main Fuel Tank | L | 168 | Towing | Â | Towing Hook, Pneumatic&Â Electirc Supply |
Auxilary Fuel Tank | L | 80 | Optional | Â | Electirc Winch,A/C,PTO,ABS, Exhaust Brake |
Details
                 Â
Related Products
Our Service
1.. Reply your inquiry in 12 working hours;
2. Experienced staffs answer all your questions;
3. Customer's design is available for certain products(OEM);
4. Spare parts for all types of engine machinery with reasonable price;
5. Different brand of trucks can be provided with competitive price.
Contact Person
Â
Steel Door Sheet,Stainless Steel Door,Stainless Steel Door Panel,Stainless Door
Xiamen XMillion Co.,Ltd. , https://www.xmilliondoor.com