- Model NO.: 35W*7, 24W*7
- Cross Sectional Shape: Round
- Type: 35W*7, 24W*7
- Surface Treatment: Plain
- Status: In Hard State
- Steel Wire Classify: Zs,Sz,Zz,Ss
- Service: OEM
- Trademark: TongGuan
- Specification: 6mm---44mm & 16mm---50mm
- HS Code: 73121000
- Material: Stainless Steel Wire
- Application: Excavator
- Wide in Width: 6mm---44mm & 16mm---50mm
- Metal Wire Drawing: Hot Drawing
- Thickness: Metal Thick Wire
- Steel Wire Rope: Fiber, Sisal, and Steel Core ;
- Tecnical Data: Follow International Stanard
- Transport Package: Wooden Reels or Soft Coils with Pallets
- Origin: Nantong City Jiangsu Province China
Details Product Description
1. Construction: 35W*7 24W*7
2. Diameter: 6mm---44mm
3. Length: 10---2000m/reel
4. Lay: Right hand regular lay or left hand regular lay
5. Material: 60#, 70#, 72A
6. Package: Wooden reels or soft coils with pallets
7. Rope core: Fiber core and steel core
8. Normal tensile strength: 1570Mpa, 1670Mpa, 1770Mpa
9. Standard: Both GB 20116-2008, DIN & BS & EN & EIPS are available
10. Main applications: Aerial ropeway & crane
JiangSu TongGuan Metals Products Co., Ltd is a 40 years-old professional steel wire rope manufacturer. We are ready to serve you at any times.
All the raw-material are supplied by Bao Steel and Sha steel factory, with skillful operators, rich experience team and first-class equipment, high quality products will be guaranteed.
Nominal Diameter (mm) | Approx Weight (kg/100m) | Nominal Tensile Strength (MPa) |  |  |  |
1770 | 1870 | 1960 | 2160 | ||
 | |||||
Minimum Breaking Force (KN) |  |  |  | ||
10 | 46 | 63.8 | 67.3 | 70.5 | 77.7 |
12 | 66.3 | 91.8 | 97 | 102 | 112 |
13 | 77.8 | 108 | 114 | 119 | 131 |
14 | 90.2 | 125 | 132 | 138 | 152 |
16 | 118 | 163 | 172 | 180 | 199 |
18 | 149 | 206 | 218 | 228 | 252 |
20 | 184 | 255 | 269 | 282 | 311 |
22 | 223 | 308 | 326 | 342 | 377 |
24 | 265 | 367 | 388 | 407 | 448 |
26 | 311 | 431 | 455 | 477 | 526 |
28 | 361 | 500 | 528 | 553 | 610 |
30 | 414 | 573 | 606 | 635 | 700 |
32 | 471 | 652 | 689 | 722 | 796 |
34 | 532 | 737 | 778 | 815 | 899 |
36 | 596 | 826 | 872 | 914 | 1007 |
38 | 664 | 920 | 972 | 1019 | 1123 |
40 | 736 | 1020 | 1080 | 1132 | 1247 |
42 | 811 | 1120 | 1190 | 1247 | 1375 |
44 | 891 | 1230 | 1300 | 1363 | 1502 |
46 | 973 | 1350 | 1420 | 1488 | 1640 |
48 | 1060 | 1470 | 1550 | 1625 | 1790 |
50 | 1150 | 1590 | 1680 | 1761 | 1941 |
52 | 1240 | 1720 | 1820 | 1908 | 2102 |
54 | 1340 | 1860 | 1960 | 2054 | 2264 |
56 | 1440 | 2000 | 2110 | 2212 | 2437 |
58 | 1550 | 2140 | 2260 | 2369 | 2610 |
60 | 1660 | 2290 | 2420 | 2536 | 2795 |
Galvanized steel wire rope Specifications:
A never outdated fashionable element must be elegant, simple and solemn. Reminiscence, primitive simplicity,
traditions as well as stateliness endow people a kind of profound retrospect of times; It serves as the cultural deposits with
thousands of years history in China and it acts as the classic eternity in ETDZ.
Zinc Alloy Furniture Handle,Fashion Handle,Home Cabinet Drawer Handle
NINGBO ETDZ HOLDINGS LTD , http://www.etdzhardware.com