Nanchang steel market rose 6.4~6.8 a week

Name of product specification Materials Origin June 4th price June 8th price One week ups and downs
altitude Φ6.5mm Q235 New Steel 3800 3680 -120
altitude Φ8mm Q235 Handan Iron and Steel 3820 3710 -110
altitude Φ6.5-10mm Q335 Ping Gang 3820 3710 -110
Rebar Φ12mm HRB335 Nanchang Steel 3470 3420 -50
Rebar Φ14mm HRB335 Nanchang Steel 3440 3390 -50
Rebar Φ16-25mm HRB335 Nanchang Steel 3360 3310 -50
Rebar Φ16-25mm HRB335 Ping Gang 3360 3310 -50
Rebar Φ16-25mm HRB335 New Steel 3350 3300 -50
Tertiary rebar Φ16-25mm HRB400 Ping Gang 3510 3460 -50
Tertiary rebar Φ16-25mm HRB400 Nanchang Steel 3510 3460 -50
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4380 4320 -60
Hot rolled coil 3.0mm*1500*C Q235 Handan Iron and Steel 4200 4140 -60
Hot rolled coil 3.75mm*1500*C Q235 Handan Iron and Steel 4140 3980 -160
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4140 3980 -160
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4140 3980 -160
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4140 3980 -160
Hot rolled coil 4.75mm*1500*C Q235 Shagang 4150 3990 -160
Hot rolled coil 4.75mm*1500*C Q235 Ma Gang 4140 3980 -160
Cold rolled plate 1.0*1000*2000mm ST12 Pangang 5100 5100 0
Cold rolled plate 1.5*1000*2000mm ST12 Pangang 5000 5000 0
Cold rolled plate 2.5*1000*2000mm ST12 Pangang 5000 5000 0
Cold rolled plate 1.0*1250*2500mm ST12 Wu Gang 5100 5100 0
Cold rolled coil 1.0*1250*2500mm ST12 Handan Iron and Steel 4860 4860 0
Puzhong board 6mm Q235 New Steel 4850 4850 0
Puzhong board 8mm Q235 New Steel 4620 4620 0
Puzhong board 10mm Q235 New Steel 4520 4520 0
Puzhong board 12mm Q235 New Steel 4250 4250 0
Puzhong board 14-20mm Q235 New Steel 4200 4200 0
Puzhong board 14-20mm Q235 Ma Gang 4200 4200 0
Low alloy plate 6mm Q345 New Steel 4970 4970 0
Low alloy plate 8mm Q345 New Steel 4720 4720 0
Low alloy plate 10mm Q345 New Steel 4450 4450 0
Low alloy plate 12mm Q345 New Steel 4370 4370 0
Low alloy plate 14-20mm Q345 New Steel 4300 4300 0
Galvanized sheet 0.5*1000*2000mm JY[150g/m2] Wu Gang 6000 5850 -150
Galvanized sheet 0.7*1000*2000mm JY[150g/m2] Wu Gang 5750 5750 0
Galvanized sheet 1.0*1000*C JY[120g/m2] New Senior Middle School 5700 5650 -50
Galvanized sheet 1.0*1000*C JY[150g/m2] Bengang 5600 5450 -150
Galvanized sheet 1.0*1000*2000mm JY[150g/m2] Huang Shi 5950 5950 0
Color coated roll 0.326mm*1000*C SGCC Huang Shi 8000 8000 0
Color coated roll 0.426mm*1000*C SGCC Huang Shi 7150 7100 -50
Color coated roll 0.5mm*1000*C SGCC Huang Shi 7100 7050 -50
Seamless steel pipe 76*4.5mm 20# Hongdu 4800 4800 0
Seamless steel pipe 89*4mm 20# Hongdu 4750 4750 0
Seamless steel pipe 108*4mm 20# Hongdu 4750 4750 0
Seamless steel pipe 159*6mm 20# Hongdu 4650 4650 0
Seamless steel pipe 219*8mm 20# Xinye 5250 5250 0
Welded pipe 1.5 inch Q235 Tangshan 3400 3400 0
Welded pipe 4 inch Q235 Tangshan 3600 3600 0
Welded pipe 6 inches Q235 Tangshan 3750 3750 0
I-beam 25# Q235 Wu Gang 3750 3750 0
I-beam 36# Q235 Lai Gang 3830 3830 0
Channel steel 16# Q235 Ma Gang 3700 3700 0
Channel steel 25# Q235 Wu Gang 3900 3900 0
Angle Steel 50*5mm Q235 Ma Gang 3600 3600 0


Total 2 Page First Previous [1] [2] Next Page Last Page