June 8 Xi'an Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3530 0 -30 -20
Common line Φ6.5mm Q235 Handan Iron and Steel 3530 0 -30 -20
altitude Φ6.5mm Q235 Handan Iron and Steel 3700 0 -30 0
altitude Φ6.5mm Q335 Eight steel 3760 0 -20 60
altitude Φ6.5mm Q235 Haixin 3670 0 -30 -50
altitude Φ6.5mm Q335 Wine and Steel 3640 0 -10 -60
Rebar Φ12mm HRB335 Haixin 3660 0 0 40
Rebar Φ14mm HRB335 Haixin 3660 0 0 40
Rebar Φ12mm HRB335 Handan Iron and Steel 3750 0 0 30
Rebar Φ14mm HRB335 Handan Iron and Steel 3750 0 0 30
Rebar Φ12mm HRB335 Wine and Steel 3780 0 0 60
Rebar Φ14mm HRB335 Wine and Steel 3750 0 0 30
Rebar Φ16-25mm HRB335 Shougang 3600 0 0 0
Rebar Φ16-25mm HRB335 Wine and Steel 3460 0 0 -40
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3460 0 0 -40
Rebar ¢16-25mm HRB335 Eight steel 3460 0 0 -40
Grade III rebar Φ14mm HRB400 Shougang 4080 0 0 300
Grade III rebar Φ16-25mm HRB400 Shougang 3760 0 0 80
Grade III rebar Φ16-25mm HRB400 邯/Distilled steel 3650 0 0 80
Hot rolled coil 2.0mm*1250*C Q235 Taigang 4600 0 0 50
Hot rolled coil 2.75mm*1250*C Q235 Taigang 4350 -70 -70 0
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4250 -70 -70 -70
Hot rolled coil 4.75mm*1500*C Q235 Baogang 4000 -50 -50 -120
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4000 -50 -50 -120
Cold rolled coil 1.0mm*1250*2500 Q195 Wu Gang 5100 0 0 0
Cold rolled coil 1.2mm*1250*2500 Q195 Wu Gang 5100 0 0 0
Cold rolled plate 1.0mm*1250*2500 Q195 Handan Iron and Steel 5000 0 0 0
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5100 0 0 0
Cold rolled plate 2.0mm*1000*2500 Q195 Angang 5050 0 0 0
Cold rolled coil 1.0mm*1250*C Q195 Baogang 5000 0 0 0
Checkerboard 3.0*1250*6000mm Q235 Taigang 3550 0 0 0
Checkerboard 4.0*1250*6000mm Q235 Taigang 3450 0 0 0
Checkerboard 5.0*1250*6000mm Q235 Taigang 3500 0 0 0
Checkerboard 6.0*1250*6000mm Q235 Taigang 3600 0 0 0
Checkerboard 8.0*1250*6000mm Q235 Taigang 3600 0 0 0
Medium board 8mm Q235B Wine and Steel 4800 0 0 100
Medium board 10m Q235B Wine and Steel 4700 0 0 100
Medium board 12mm Q235B Wine and Steel 4280 -20 -20 -20
Medium board 14-25mm Q235B Wine and Steel 4200 -70 -70 0
Medium board 14-25mm Q235B Jinan Steel 4200 -50 -50 0
Medium board 14-25mm Q235B Anyang 4150 -50 -50 -50
Medium board 14-25mm Q235B Lin Gang 4120 -60 -60 20
Container board 8mm 16MnR Jinan Steel 5130 0 0 30
Container board 10mm 16MnR Jinan Steel 4730 0 0 30
Container board 14mm 16MnR Jinan Steel 4650 0 0 20
Container board 16mm 16MnR Jinan Steel 4650 0 0 20
Boiler plate 8mm 20g Jinan Steel 4930 0 0 30
Boiler plate 16mm 20g Jinan Steel 4520 0 0 40
Boiler plate 20mm 20g Jinan Steel 4520 0 0 40
Color coated roll 0.426*1000*C CGCC Baosteel Huangshi 7100 0 0 0
Color coated roll 0.476*1000*C SGCC Baosteel Huangshi 7000 0 0 0
Color coated roll 0.426*1000*C SGCC Tianjin Xinyu 6800 0 0 0
Galvanized coil 0.4*1000*C SGCC Hengtong 5900 0 0 0
ll 0.45*1000*C SGCC Hengtong 5750 0 0 0
ll 0.5mm*1000*C SGCC Hengtong 5700 0 0 0
ll 1.0mm*1000*C SGCC Bengang 5450 0 0 0
Seamless tube 89*4.5mm 20# Changzhi 4300 0 0 0
Seamless tube 108*4.5mm 20# Xinyu/Anshan Iron and Steel 4650 0 0 0
Seamless tube 133*4.5mm 20# Hengyang 4750 0 0 0
Seamless tube 159*6mm 20# Angang 4800 0 0 0
Seamless tube 219*8mm 20# Angang 4900 0 0 0
Angle Steel 5# Q235 Shougang 3550 0 0 0
Angle Steel 5# Q235 Angang 3550 0 0 0
Channel steel 16#a Q235 Jinan Steel 3520 0 0 0
Channel steel 25#a Q235 Wu Gang 3680 0 0 0
I-beam 12#a Q235 Angang 3800 0 0 0
I-beam 25#a Q235 Wuhan Iron and Steel/Laiwu Steel 3720 0 0 0
I-beam 36#b Q235 Baogang 3760 0 0 0

Editor's Choice




Total 2 Page First Previous [1] [2] Next Page Last Page