Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm/8mm | Q235 | Tong Gang | 3560 | 0 | -10 | -120 |
altitude | Φ6.5-10mm | Q235 | Xilin | 3560 | 0 | -10 | -120 |
altitude | Φ6.5-10mm | Q235 | Tong Gang | 3560 | 0 | -10 | -120 |
altitude | Φ8mm | Q235 | Beitai | 3560 | 0 | -10 | -120 |
Rebar | Φ12-14mm | HRB335 | Tong Gang | 3430 | 0 | -70 | -240 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3430 | 0 | -70 | -240 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3330 | 0 | -70 | -240 |
Rebar | Φ20-25mm | HRB335 | Xilin | 3330 | 0 | -70 | -240 |
Rebar | Φ16-18mm | HRB335 | Tong Gang | 3330 | 0 | -70 | -240 |
Rebar | Φ16-18mm | HRB335 | Xilin | 3330 | 0 | -70 | -240 |
Hot rolled coil | 2.0mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4550 | 0 | -20 | -100 |
Hot rolled coil | 2.5mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4300 | 0 | -70 | -150 |
Hot rolled coil | 2.75mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4300 | 0 | -70 | -150 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4280 | 0 | -50 | -120 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4050 | 0 | -50 | -120 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Bengang | 4280 | 0 | -50 | -120 |
Hot rolled coil | 5.5-7.5mm*1250*C | Q235 | Bengang | 4050 | 0 | -50 | -120 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5250 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 2.5mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 3.0mm*1000*2000 | Q195 | Angang | 5400 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4650 | 0 | 0 | 0 |
Puzhong board | 10mm | Q235 | Tian Gang | 4500 | 0 | 0 | 0 |
Puzhong board | 16-25mm | Q235 | Tian Gang | 4200 | 0 | 0 | 0 |
Low alloy plate | 16-25mm | Q345 | Tian Gang | 4350 | 0 | 0 | 0 |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4550 | 0 | 0 | -20 |
Low alloy plate | 16-25mm | Q345 | Angang | 4550 | 0 | 0 | -20 |
Color coated roll | 0.426mm*1000*C | SGCC | Tianjin Xinyu | 6800 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | SGCC | Tianjin Xinyu | 6650 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5670 | 0 | -100 | -100 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5450 | 0 | -100 | -100 |
Welded pipe | 1 inch * 3.25mm | Q235 | Birch forest | 3700 | 0 | -30 | 220 |
Welded pipe | 2 inch *3.5mm | Q235 | Birch forest | 3700 | 0 | -30 | 220 |
Welded pipe | 3 inch*4.0mm | Q235 | Birch forest | 3700 | 0 | -30 | 220 |
Seamless tube | 25*2.5 | 20# (8163) | Rock | 6200 | 0 | 0 | 250 |
Seamless tube | 38*2.5 | 20# (8163) | Rock | 5300 | 0 | 0 | 300 |
Seamless tube | 48*3.5 | 20# (8162) | Rock | 5000 | 0 | 0 | 300 |
Seamless tube | 57*3.5 | 20# (8162) | Rock | 4800 | 0 | 0 | 250 |
I-beam | 12# | Q235 | A Gang | 3230 | 0 | 0 | 0 |
I-beam | 26# | Q235 | Angang | 3550 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | A Gang | 3200 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Lai Gang | 3380 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3400 | 0 | 0 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3350 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page