Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3700 | 0 | -30 | -30 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3700 | 0 | -50 | -130 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3670 | 0 | -80 | -130 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3700 | -10 | -50 | -140 |
Rebar | Φ12mm | HRB335 | Dagang | 3840 | 0 | 0 | -200 |
Rebar | Φ12mm | HRB335 | Cold steel | 3840 | 0 | 0 | -180 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3820 | 0 | 0 | -200 |
Rebar | Φ12mm | HRB335 | Degang | 3730 | 0 | 0 | -270 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3770 | 0 | 0 | -90 |
Rebar | Φ16mm | HRB335 | Water Steel | 3560 | -20 | -70 | -170 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3530 | -20 | -60 | -180 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3540 | -20 | -80 | -190 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3930 | 0 | -10 | -20 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3900 | 0 | -40 | -50 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3910 | 0 | -10 | -40 |
Editor's Choice
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |