Model NO.: SG3030
Trademark: CALIN
Origin: Jiangsu, China
HS Code: 7308900000
1. Product Description:This steel grid/grating is manufactured by cross plain steel strips with the joint spot welded, 2mm thickness of steel strips as bearing and cross bars, then it is hot dip Zinc galvanized. This method provides a positive fusion of cross and bearing bars. The most popular is the 33*33 spacing and 11*44 spacing; Different bearing bar thickness can be specified, the most common 1.8mm, 2.0mm with 30mm width and 10mm width. Different thickness is offered to accommodate any load rating requirements. Universally used in most general industrial plants as well as commercial buildings; it has a wide range of uses such as walkways, platforms, safety barriers, ventilation grates, and drainage covers.
2. Specifications for the steel grating:
S.No. | Model No. | Height of Grating (mm) | Grid Size mm*mm | Thickness of the bearing bar (mm) | U.D.Loading(kg/m2) | Remarks |
1 | G252/30/100 | 25 | 30*100 | 2.0 | 200 | For storage decking panels |
2 | G252/30/50 | 25 | 30*50 | 2.0 | 250 | For Mezzanine Floor |
3 | G252/30/30 | 25 | 30*30 | 2.0 | 300 | For Mezzanine Floor |
4 | G302/30/100 | 30 | 30*100 | 2.0 | 300 | For storage decking panels |
5 | G302/30/50 | 30 | 30*50 | 2.0 | 350 | For Mezzanine Floor |
6 | G302/30/30 | 30 | 30*30 | 2.0 | 400 | For Mezzanine Floor |
7 | G252/22/66 | 25 | 22*66 | 2.0 | 400 | For Mezzanine Floor |
8 | G252/11/44 | 25 | 11*44 | 2.0 | 500 | For Mezzanine Floor |
9 | G302/22/66 | 30 | 22*66 | 2.0 | 450 | For Mezzanine Floor |
10 | G302/11/44 | 30 | 11*44 | 2.0 | 550 | For Mezzanine Floor |
11 | G402/30/60 | 40 | 60*60 | 2.0 | 600 | For storage decking panels |
12 | G402/60/60 | 40 | 30*60 | 2.0 | 800 | For storage decking panels |
Note: The grid can be tailor made as well. | Â |
Detail of the steel grating:
Flat type bearing bar and cross bar with "R" shape profile making the grating Frame.
Â
No. | Item | Detailed Description |
1 | Bearing Bar / Flat type | 25*1.8, 25*2.0; 30*1.8, 30*2.0 |
2 | Bearing Bar Pitch | 11, 22, 30, 60 |
3 | Cross Bar Pitch | 30, 44, 50, 66,100 |
4 | Steel Material Grade | Q235, Mild steel & Low carbon steel |
5 | Surface Treatment | Hot dip galvanized |
6 | Grating Style | Plain /Â Smooth |
3. Production of the steel grating:
Stair,Stair Treads,Stair Parts,Stair Railing
Chuzhou Jincheng Metalwork Co.,Ltd , https://www.jinchengscaffold.com