Model NO.: ZR-003
Grade: TP2
State: Soft
Customized: Customized
Color: Red
Thickness: From 0.35mm to 1.65mm
Length: From 7.5m to 50m
Trademark: ZeRui
Transport Package: Carton
Specification: From 6 to 22.23mm
Origin: Qingdao
HS Code: 7411101900
EN 12735-1 standard seamless annealed pancake coiled copper tube
1.
Production Specifications:
Product Pictures:
Chemical Composition & Mechanical Property
Copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
Copper % |
Phosphorus % |
Tensile Strength MPa |
Elongation % |
Hardness HV |
||
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 |
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Copper Alloy | Temper | Cleanness | Standard |
Cu-DHP | R220 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R2250 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R290 | ≤ 38mg/m² | EN 12735-1 |
Size Range:
Actual Copper Tube Size Outside Diameter x Wall Thickness |
Weight (kg/m) |
Safe Working Pressure (kPa) | ||
metric (mm) | imperial (inches) | 50ºC | 75ºC | |
6.35 x 0.56 | 1/4" x 24swg | 0.091 | 7,069 | 5,862 |
6.35 x 0.61 | 1/4" x 23swg | 0.098 | 7,760 | 6,435 |
6.35 x 0.71 | 1/4" x 22swg | 0.113 | 9,175 | 7,608 |
6.35 x 0.81 | 1/4" x 21swg | 0.126 | 10,635 | 8,819 |
9.52 x 0.56 | 3/8" x 24swg | 0.141 | 4,584 | 3,801 |
9.52 x 0.61 | 3/8" x 23swg | 0.153 | 5,018 | 4,161 |
9.52 x 0.71 | 3/8" x 22swg | 0.176 | 5,900 | 4,893 |
9.52 x 0.81 | 3/8" x 21swg | 0.198 | 6,800 | 5,639 |
12.70 x 0.56 | 1/2" x 24swg | 0.191 | 3,389 | 2,810 |
12.70 x 0.61 | 1/2" x 23swg | 0.207 | 3,705 | 3,072 |
12.70 x 0.71 | 1/2" x 22swg | 0.239 | 4,344 | 3,603 |
12.70 x 0.81 | 1/2" x 21swg | 0.271 | 4,994 | 4,141 |
15.88 x 0.56 | 5/8" x 24swg | 0.241 | 2,688 | 2,229 |
15.88 x 0.61 | 5/8" x 23swg | 0.262 | 2,936 | 2,435 |
15.88 x 0.71 | 5/8" x 22swg | 0.303 | 3,438 | 2,851 |
15.88 x 0.81 | 5/8" x 21swg | 0.343 | 3,945 | 3,270 |
15.88 x 0.91 | 5/8" x 20swg | 0.383 | 4,459 | 3,698 |
15.88 x 1.02 | 5/8" x 19swg | 0.426 | 5,031 | 4,172 |
19.05 x 0.56 | 3/4" x 24swg | 0.291 | 2,228 | 1,848 |
19.05 x 0.71 | 3/4" x 22swg | 0.336 | 2,846 | 2,360 |
19.05 x 0.91 | 3/4" x 20swg | 0.464 | 3,684 | 3,055 |
19.05 x 1.14 | 3/4" x 0.045" | 0.574 | 4,668 | 3,871 |
22.22 x 0.91 | 7/8" x 20swg | 0.545 | 3,138 | 2,602 |
22.22 x 1.14 | 7/8" x 0.045" | 0.675 | 3,970 | 3,292 |
22.22 x 1.40 | 7/8" x 0.055" | 0.819 | 4,929 | 4,088 |
2.
3.
4.
5.
6.
Acetic/Acetoxy Silicone Sealant
Neutral Silicone Sealant,Professional Silicone Adhesive Co., Ltd. , http://www.chsiliconesealant.com