Name of product | specification | Materials | Steel factory / origin | Price on June 4 (yuan/ton) | June 8 price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Tong Gang | 3550 | 3560 | 10 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3580 | 3590 | 10 |
altitude | Φ8/10mm | Q235 | Beitai | 3580 | 3590 | 10 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3520 | 3490 | -30 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3500 | 3490 | -10 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3420 | 3490 | 70 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3420 | 3390 | -30 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3420 | 3390 | -30 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3400 | 3390 | -10 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3400 | 3390 | -10 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3470 | 3440 | -30 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3470 | 3440 | -30 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3450 | 3440 | -10 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3450 | 3440 | -10 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3850 | 3830 | -20 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4350 | 4290 | -60 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4320 | 4260 | -60 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4150 | 4080 | -70 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4150 | 4080 | -70 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4150 | 4080 | -70 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5100 | 5100 | 0 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5050 | 5050 | 0 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 5200 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4900 | 4900 | 0 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4960 | 4980 | 20 |
Puzhong board | 10mm | Q235 | Tian Gang | 4550 | 4550 | 0 |
Puzhong board | 14-20mm | Q235 | Jigang | 4400 | 4480 | 80 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4550 | 4600 | 50 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 5800 | 0 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 5500 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 5600 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 4000 | 4000 | 0 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3950 | 3950 | 0 |
Channel steel | 16# | Q235 | Acheng | 3420 | 3420 | 0 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3900 | 3900 | 0 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3530 | 3530 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3480 | 3480 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page