Name of product | specification | Materials | Steel factory / origin | Price on June 4 (yuan/ton) | June 8 price (yuan/ton) | One week ups and downs |
altitude | Φ6.5mm | Q235 | Baogang | 3650 | 3580 | -70 |
altitude | Φ6.5mm | Q235 | Xuan Gang | 3650 | 3580 | -70 |
Rebar | Φ12mm | HRB335 | Xuan Gang | 3800 | 3750 | -50 |
Rebar | Φ25mm | HRB335 | Xuan Gang | 3600 | 3530 | -70 |
Rebar | Φ25mm | HRB335 | Baogang | 3600 | 3530 | -70 |
Rebar | Φ25mm | HRB335 | Haixin | 3600 | 3530 | -70 |
Grade III rebar | Φ12mm | HRB400 | Xuan Gang | 3900 | 3850 | -50 |
Grade III rebar | Φ25mm | HRB400 | Xuan Gang | 3700 | 3630 | -70 |
Hot rolled coil | 2.75*1500*c | Q235 | Baogang | 4350 | 4250 | -100 |
Hot rolled coil | 3.0*1500*c | Q235 | Baogang | 4250 | 4150 | -100 |
Hot rolled coil | 5.5*1500*c | Q235 | Baogang | 4100 | 4050 | -50 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 4100 | 4050 | -50 |
Hot rolled coil | 8.0*1500*c | Q235 | Baogang | 4100 | 4050 | -50 |
Cold rolled plate | 0.5*1000*C | SPCC | Baogang | 5200 | 5200 | 0 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Angang | 5000 | 5000 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Angang | 5000 | 5000 | 0 |
Plate | 8mm | Q235 | Lin Gang | 4700 | 4600 | -100 |
Plate | 10mm | Q235 | Lin Gang | 4550 | 4450 | -100 |
Plate | 12mm | Q235 | Lin Gang | 4350 | 4280 | -70 |
Plate | 14mm | Q235 | Lin Gang | 4300 | 4220 | -80 |
Plate | 20mm | Q235 | Lin Gang | 4300 | 4220 | -80 |
I-beam | 25# | Q235 | Wu Gang | 3550 | 3550 | 0 |
I-beam | 30# | Q235 | Baogang | 3650 | 3650 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3650 | 3650 | 0 |
Channel steel | 28# | Q235 | Tangshan | 3700 | 3700 | 0 |
Angle Steel | 5# | Q235 | Baogang | 3450 | 3450 | 0 |
Angle Steel | 8# | Q235 | Tangshan | 3500 | 3500 | 0 |
Welded pipe | 1.5 inch | Q235 | Baogang | 3200 | 3200 | 0 |
Welded pipe | 3 inches | Q235 | Baogang | 3300 | 3300 | 0 |
Seamless tube | 108*4.5mm | 20# | Angang | 4600 | 4600 | 0 |
Seamless tube | 159*4.5mm | 20# | Angang | 4800 | 4800 | 0 |
Seamless tube | 219*8mm | 20# | Baogang | 4900 | 4900 | 0 |
Seamless tube | 325*10mm | 20# | Baogang | 5600 | 5600 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page