Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Angang | 3480 | -40 | -40 | -170 |
altitude | Φ8mm | Q335 | Beitai | 3480 | -40 | -40 | -170 |
Rebar | Φ12mm | HRB335 | Beitai | 3600 | -50 | -80 | -100 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3620 | -80 | -130 | -150 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3480 | -70 | -40 | -170 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3500 | -50 | -80 | -100 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3500 | -80 | -100 | -150 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4550 | -70 | -100 | -330 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4280 | -70 | -100 | -350 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4130 | -70 | -100 | -340 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4130 | -70 | -100 | -340 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 3950 | -70 | -100 | -350 |
Hot rolled coil | 1.8mm*1250 | Q335 | Tong Gang | 4500 | -70 | -100 | -350 |
Hot rolled coil | 2.5mm*1250 | Q435 | Tong Gang | 4250 | -70 | -100 | -350 |
Hot rolled coil | 3.5mm*1500 | Q136 | Tong Gang | 3930 | -70 | -100 | -350 |
Hot rolled coil | 5.5mm*1500 | Q236 | Tong Gang | 3930 | -70 | -100 | -350 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5150 | 0 | 0 | 50 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 50 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 50 |
Puzhong board | 8mm | Q235 | Angang | 4800 | 0 | 0 | 0 |
Puzhong board | 20mm | Q235 | Angang | 4480 | 0 | 0 | 80 |
Puzhong board | 20mm | Q235 | Tianzhong | 4250 | 0 | 0 | -150 |
Low alloy plate | 6mm | Q345 | Angang | Sold Out | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | Angang | Sold Out | 0 | 0 | 0 |
Low alloy plate | 20mm | Q345 | Angang | 4600 | 0 | 0 | 50 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4350 | -30 | -70 | -200 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4350 | -30 | -70 | -200 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4350 | -30 | -70 | -200 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4350 | -30 | -70 | -200 |
Seamless tube | 57mm*3.5 | 20# | Angang | 4950 | 0 | 0 | 250 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4500 | 0 | 0 | 150 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4750 | 0 | 0 | 150 |
Seamless tube | 159mm*6 | 20# | Angang | 4600 | 0 | 0 | 150 |
I-beam | 12# | Q235 | A Gang | 3420 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3750 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | A Gang | 3400 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Rolling | 3620 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3600 | 0 | 0 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3550 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page